Испанӣ
| русӣ | Ҷопонӣ |
| Кореягӣ | Арабӣ |
| ирландӣ | Юнонӣ |
| туркӣ | итолиёвӣ |
| Даниягӣ | руминӣ |
| индонезӣ | Чехӣ |
| африқоӣ | шведӣЛаҳистонӣ |
| Баскӣкаталанӣ | |
| ЭсперантоҲиндӣ | |
| Лаосӣ | Албанӣ |
| Амҳарикӣ | арманӣ |
озарбойҷонӣ
Беларусӣ
Бенгалӣ
Босниягӣ
Булғорӣ
Себуано
Чичева
| Корсикагӣ | хорватӣибрӣ Эстонӣ Филиппинӣ | Ҳавайӣибрӣ Галисиягӣ | Гурҷӣибрӣ Ҳаитӣ Ҳауса | Ҳавайӣибрӣ Ҳмонг | Маҷорӣ | |||||
| исландӣ | Игбо | Яванӣ | Каннада | XS | қазоқӣ | |||||
| Кхмерӣ | курдӣ | 25 | Норвегӣ | 25 | Лотинӣ | литванӣ | литванӣ | Македонӣ | Македонӣ | |
| Малагасӣ | малайӣ | 25 | малаяламӣ | 25 | Маратҳӣ | Маратҳӣ | Маратҳӣ | Панҷобӣ | Панҷобӣ | |
| 1 | Непалӣ | 38 | Норвегӣ | 38 | Пашту | Панҷобӣ | Панҷобӣ | Сербӣ | Сомалӣ | |
| Синҳала | Словакӣ | 38 | Словенӣ | 38 | Сомалӣ | тамилӣ | тамилӣ | Туркманӣ | Туркманӣ | |
| Сунданӣ | Суаҳилӣ | 38 | Тоҷикӣ | 38 | тамилӣ | Туркманӣ | Туркманӣ | Урду | Урду | |
| 2 | узбекӣ | 38 | ветнамӣ | 44 | Туркманӣ | Ория | Ория | Ория | Ория | |
| Кинярванда | 73 | 38 | Тоторӣ | 51 | Ория | Туркманӣ | 0.50 | 0.50 | 0.50 | |
| 3 | 88.9 | 51 | 7.62 | 64 | 0.45 | 0.70 | 0.70 | 0.90 | 0.90 | |
| 3 1/2 | 101.6 | 64 | 8.13 | 76 | 0.60 | 1.40 | 1.40 | 1.70 | 1.70 | |
| 4 | 114.3 | 64 | 8.64 | 76 | 0.65 | 1.6 | 1.6 | 2.0 | 2.0 | |
| 5 | 141.3 | 76 | 9.65 | 89 | 1.05 | 2.3 | 2.3 | 3.0 | 3.0 | |
| 6 | 168.3 | 89 | 10.92 | 102 | 1.4 | 3.6 | 3.6 | 4.0 | 4.0 | |
| 8 | 219.1 | 102 | 12.70 | 127 | 2.50 | 4.50 | 5.50 | 5.50 | 8.40 | 8.40 |
| 10 | 273 | 127 | 12.70 | 152 | 4.90 | 7 | 10 | 10 | 13.60 | 16.20 |
| 12 | 323.8 | 152 | 12.70 | 178 | 7 | 9 | 15 | 19 | 22 | 26.90 |
| 14 | 355.6 | 165 | 12.70 | 191 | 8.50 | 15.50 | 17 | 23 | 27 | 34.70 |
| 16 | 406.4 | 178 | 12.70 | 203 | 14.50 | 20 | 23 | 30 | 30 | 43.50 |
| 18 | 457 | 203 | 12.70 | 229 | 18 | 25 | 29 | 39 | 32 | 72.50 |
| 20 | 508 | 229 | 12.70 | 254 | 27.50 | 36 | 36 | 67 | 49 | 98.50 |
| 22 | 559 | 254 | 12.70 | 254 | 42 | 42 | 51 | 120 | ||
| 24 | 610 | 267 | 12.70 | 305 | 35 | 52 | 52 | 93 | 60 | 150 |
HEAT TREATMENT
1. Keep sample raw material to trace
2. Arrange heat treatment as per standard strictly

MARKING
Various marking work, can be curved, painting, lable. Or on your request. We accept to mark your LOGO

DETAILED PHOTOS
1. Bevel end as per ANSI B16.25.
2. Sand blast first, then Perfect painting work. Also can be varnished
3. Without lamination and cracks
4. Without any weld repairs

PACKAGING & SHIPPING
1. Packed by plywood case or plywood pallet as per ISPM15
2. we will put packing list on each package
3. we will put shipping markings on each package. Markings words are on your request.
4. All wood package materials are fumigation free
INSPECTION
1. Dimension measurements, all within standard tolerance.
2. Thickness tolerance:+/-12.5% , or on your request
3. PMI
4. MT, UT,X-ray test
5. Accept Third party inspection
6. Supply MTC, EN10204 3.1/3.2 certifica


Pipe fittings are crucial components in the piping system, used for connection, redirection, diversion, size change, sealing or controlling the flow of fluids. They are widely applied in fields such as construction, industry, energy and municipal services.
Key Functions: It can perform functions such as connecting pipes, changing flow direction, dividing and merging flows, adjusting pipe diameters, sealing pipes, controlling and regulating.
Application Scope:
- Building water supply and drainage: PVC elbows and PPR tris are used for water pipe networks.
- Industrial pipelines: Stainless steel flanges and alloy steel elbows are used to transport chemical media.
- Energy transportation: High-pressure steel pipe fittings are used in oil and gas pipelines.
- HVAC (Heating, Ventilation, and Air Conditioning): Copper pipe fittings are used to connect refrigerant pipelines, and flexible joints are used for vibration reduction.
- Agricultural irrigation: Quick connectors facilitate the assembly and disassembly of sprinkler irrigation systems.













